2024/2025 Pricing
Contact us to discuss your trip options at education@canadianecology.ca
*Prices valid for trip booked from December 2024 to December 2025 and are subject to HST.
2024/2025 Overnight Rates
2 Days/1 Night
$2400/+HST
- Rate includes up to 15 participants
- Additonal participants: $160/participants
- $85 per supervisor
- 1 night of cabin accommodations
- Includes 1 Dinner, 1 Breakfast and 1 Lunch
3 Days/2 Night
$3900/+HST
- Rate includes up to 15 participants
- Additonal participants: $260/participants
- $155 per supervisor
- 2 nights of cabin accommodations
- Includes 2 Dinners, 2 Breakfasts and 2 Lunches
4 Days/3 Night
$5400/+HST
- Rate includes up to 15 participants
- Additonal participants: $360/participants
- $225 per supervisor
- 3 nights of cabin accommodations
- Includes 3 Dinners, 3 Breakfasts and 3 Lunches
5 Days/4 Night
$6900/+HST
- Rate includes up to 15 participants
- Additonal participants: $460/participants
- $295 per supervisor
- 4 nights of cabin accommodations
- Includes 4 Dinners, 4 Breakfasts and 4 Lunches
Trip Schedules
Day 1 | Day 2 | |
Breakfast | 8:00am* | |
Morning program | Arrive after 12:00pm | 9:15am – 12:00pm |
Lunch | BYO Bagged Lunch | 12:00pm |
Afternoon program | 1:00pm – 4:30 pm | Depart @ 1:00pm |
Supper | 5:00pm | |
Evening program |
6:30pm – 8:00pm |
*move out of cabins before breakfast
Day 1 | Day 2 | Day 3 | |
Breakfast | 8:00am | 8:00am * | |
Morning Program | Arrive after 12:00pm | 9:00am – 11:45am | 9:15am – 12:00pm |
Lunch | BYO Bagged Lunch | 12:00pm | 12:00pm |
Afternoon Program | 1:00pm – 4:30pm | 1:15pm – 4:45pm | Depart @ 1:00pm |
Supper | 5:00pm | 5:00pm | |
Evening Program | 6:30pm – 8:00pm | 6:30pm – 8:00pm |
*move out of cabins before breakfast
Day 1 | Day 2 | Day 3 | Day 4 | |
Breakfast | 8:00am | 8:00am | 8:00am* | |
Morning Program | Arrive after 12:00pm | 9:00am – 11:45am | 9:00am – 11:45am | 9:15am – 12:00pm |
Lunch | BYO Bagged Lunch | 12:00pm | 12:00pm | 12:00pm |
Afternoon Program | 1:00pm – 4:30pm | 1:15pm – 4:45pm | 1:15pm – 4:45pm | Depart @ 1:00pm |
Supper | 5:00pm | 5:00pm | 5:00pm | |
Evening Program | 6:30pm – 8:00pm | 6:30pm – 8:00pm | 6:30pm – 8:00pm |
*move out of cabins before breakfast
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
Breakfast | 8:00 am | 8:00am | 8:00 am | 8:00am* | |
Morning Program | Arrive after 12:00pm |
9:00am – 11:45am |
9:00am – 11:45am | 9:00am – 11:45am | 9:15am – 12:00pm |
Lunch | BYO Bagged Lunch | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
Afternoon Program | 1:00pm – 4:30pm | 1:15pm – 4:45pm | 1:15pm – 4:45pm | 1:15pm – 4:45pm | Depart @ 1:00pm |
Supper | 5:00pm | 5:00pm | 5:00pm | 5:00pm | |
Evening Program | 6:30pm – 8:00pm | 6:30pm – 8:00pm | 6:30pm – 8:00pm | 6:30pm – 8:00pm |
*move out of cabins before breakfast
Day Trip Rates
Full Day
$25/participant (+ HST)
- Minimum of 15 participants
- Up to 4 hours of programming
- Programs available between 9:30am and 2:30pm
- Meals not included
Extended Day
$10/participant (+ HST)
- Price is added to full day rate listed
- Add 2 hours of additional programming to your 4 hour day block
- Programs available until 4:30pm
- Meals not included